Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | Test Hz@10V |
0705 | 4900 | 1 | 1633.333333 | ||||||||
4200 | 1 | 1400 | |||||||||
3700 | 1 | 1233.333333 | |||||||||
0 | |||||||||||
0705 | 3850 | 1283.333333 | |||||||||
0 | |||||||||||
0 | |||||||||||
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | #VALUE! |
1105- | 10000 | 1Y | 2.3 | 1.2 | 60K | 200 watts | 400 watts | 6 volts | 3333.333333 | ||
9200 | 2D | 2.3 | 1.2 | 60K | 200 watts | 400 watts | 6.5 volts | 3066.666667 | |||
7400 | 2.5D | 2.3 | 1.2 | 60K | 200 watts | 400 watts | 8 volts | 2466.666667 | |||
6660 | 1.5Y | 2.3 | 1.2 | 0.009 | 1.75 | 60K | 200 watts | 400 watts | 8.5 volts | 2220 | |
5000 | 2Y | 2.3 | 1.2 | 0.018 | 1.4 | 60K | 200 watts | 400 watts | 12 volts | 1666.666667 | |
4100 | 4.5D | 2.3 | 1.2 | 60K | 200 watts | 400 watts | 14 volts | 1366.666667 | |||
3800 | 2.5Y | 2.3 | 1.2 | 0.028 | 0.7 | 60K | 200 watts | 400 watts | 15 volts | 1266.666667 | |
3300 | 3Y | 2.3 | 1.2 | 0.039 | 0.65 | 60K | 200 watts | 400 watts | 18 volts | 1100 | |
3050 | 6D | 2.3 | 1.2 | 0.055 | 0.45 | 60K | 200 watts | 400 watts | 19 volts | 1016.666667 | |
1107- | 6150 | 1Y | 3.2 | 1.8 | 60K | 300 watts | 600 watts | 9 volts | 2050 | ||
5700 | 2D | 3.2 | 1.8 | 60K | 300 watts | 600 watts | 10 volts | 1900 | |||
4100 | 1.5Y | 3.2 | 1.8 | 60K | 300 watts | 600 watts | 14 volts | 1366.666667 | |||
3850 | 1.5Y | 3.7 | 1.8 | 0.011 | 1.4 | 60K | 300 watts | 600 watts | 15.5 volts | 1283.333333 | |
3100 | 2Y | 3.7 | 1.8 | 0.019 | 0.9 | 60K | 300 watts | 600 watts | 18 volts | 1033.333333 | |
2450 | 2.5Y | 3.2 | 1.8 | 60K | 300 watts | 600 watts | 22 volts | 816.6666667 | |||
2050 | 3Y | 3.2 | 1.8 | 60K | 300 watts | 600 watts | 27 volts | 683.3333333 | |||
1900 | 6D | 3.2 | 0.058 | 0.45 | 60K | 300 watts | 600 watts | 28.5 volts | 633.3333333 | ||
1110- | 8400 | 1D | 4 | 1.8 | 0.0019 | 3.9 | 60K | 400 watts | 1000 watts | 7 volts | 2800 |
5600 | 1.5D | 4 | 1.8 | 0.004 | 2.4 | 60K | 400 watts | 1000 watts | 10 volts | 1866.666667 | |
4550 | 1Y | 4 | 1.8 | 0.0045 | 2.5 | 60K | 400 watts | 1000 watts | 12 volts | 1516.666667 | |
4200 | 2D | 4 | 1.8 | 0.0077 | 60K | 400 watts | 1000 watts | 13 volts | 1400 | ||
3350 | 2.5D | 4 | 18 | 1.4 | 60K | 400 watts | 1000 watts | 16 volts | 1116.666667 | ||
3025 | 1.5Y | 4 | 1.8 | 0.013 | 1.3 | 60K | 400 watts | 1000 watts | 18 volts | 1008.333333 | |
2800 | 3D | 4 | 1.8 | 0.016 | 60K | 500 watts | 1000 watts | 20 volts | 933.3333333 | ||
2250 | 2Y | 4 | 1.8 | 0.024 | 1.3 | 60K | 500 watts | 1000 watts | 24 volts | 750 | |
1814 | 2.5Y | 4 | 1.8 | 0.7 | 60K | 500 watts | 1000 watts | 30 volts | 604.6666667 | ||
1512 | 3Y | 4 | 1.8 | 0.05 | 60K | 500 watts | 1000 watts | 36 volts | 504 | ||
1400 | 6D | 4 | 1.8 | 0.063 | 60K | 500 watts | 1000 watts | 38 volts | 466.6666667 | ||
1112- | 6500 | 1D | 4.7 | 2.06 | 0.0024 | 3.8 | 60K | 600 watts | 1200 watts | 8.5 volts | 2166.666667 |
4350 | 1.5D | 4.7 | 2.06 | 0.0052 | 2.8 | 60K | 600 watts | 1200 watts | 12.5 volts | 1450 | |
3500 | 1Y | 4.7 | 2.06 | 0.0055 | 2 | 60K | 600 watts | 1200 watts | 15.5 volts | 1166.666667 | |
3250 | 2D | 4.7 | 2.06 | 0.0096 | 2.2 | 60K | 600 watts | 1200 watts | 17 volts | 1083.333333 | |
2600 | 2.5D | 4.7 | 2.06 | 60K | 600 watts | 1200 watts | 21 volts | 866.6666667 | |||
2350 | 1.5Y | 4.7 | 2.06 | 0.015 | 1.5 | 60K | 600 watts | 1200 watts | 25 volts | 783.3333333 | |
1750 | 2Y | 4.7 | 2.06 | 0.027 | 60K | 600 watts | 1200 watts | 30 volts | 583.3333333 | ||
1400 | 2.5Y | 4.7 | 2.06 | 60K | 600 watts | 1200 watts | 38 volts | 466.6666667 | |||
1175 | 3Y | 4.7 | 2.06 | 0.06 | 60K | 600 watts | 1200 watts | 36 volts | 391.6666667 | ||
1100 | 6D | 4.7 | 2.06 | 0.082 | 60K | 600 watts | 1200 watts | 50 volts | 366.6666667 | ||
1115- | 5200 | 1D | 5.8 | 2.56 | 0.0028 | 3.5 | 60K | 700 watts | 1400 watts | 11 volts | 1733.333333 |
3500 | 1.5D | 5.8 | 2.56 | 0.006 | 2.5 | 60K | 700 watts | 1400 watts | 16 volts | 1166.666667 | |
2800 | 1Y | 5.8 | 2.56 | 0.0066 | 3 | 60K | 700 watts | 1400 watts | 20 volts | 933.3333333 | |
2600 | 2D | 5.8 | 2.56 | 0.0112 | 60K | 700 watts | 1400 watts | 21 volts | 866.6666667 | ||
2100 | 2.5D | 5.8 | 2.56 | 60K | 700 watts | 1400 watts | 26 volts | 700 | |||
1900 | 1.5Y | 5.8 | 2.56 | 0.018 | 1.6 | 60K | 700 watts | 1400 watts | 28.5 volts | 633.3333333 | |
1750 | 3D | 5.8 | 2.56 | 0.024 | 60K | 700 watts | 1400 watts | 32 volts | 583.3333333 | ||
1400 | 2Y | 5.8 | 2.56 | 0.026 | 1.3 | 60K | 700 watts | 1400 watts | 38 volts | 466.6666667 | |
1125 | 2.5Y | 5.8 | 2.56 | 60K | 700 watts | 1400 watts | 48 volts | 375 | |||
950 | 3Y | 5.8 | 2.56 | 0.07 | 60K | 700 watts | 1400 watts | 60 volts | 316.6666667 | ||
850 | 6D | 5.8 | 2.56 | 0.095 | 0.4 | 60K | 700 watts | 1400 watts | 63 volts | 283.3333333 | |
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | #VALUE! |
1210 | 1480 | 10Y | 0.49 | 0.5 | 15K | 75 watts | 125 watts | 10 volts | 2851.637765 | ||
1665 | 9Y | 0.49 | 0.5 | 15K | 75 watts | 125 watts | 9 volts | 3208.092486 | |||
1850 | 8Y | 0.49 | 0.5 | 0.21 | 0.4 | 15K | 75 watts | 125 watts | 8 volts | 3564.547206 | |
2100 | 7Y | 0.49 | 0.5 | 15K | 75 watts | 125 watts | 7 volts | 4046.242775 | |||
1215 | 950 | Y | 0.72 | 15K | 125 watts | 225 watts | 1830.44316 | ||||
1475 | Y | 0.72 | 15K | 125 watts | 225 watts | 2842.003854 | |||||
1675 | Y | 0.72 | 15K | 125 watts | 225 watts | 3227.360308 | |||||
1950 | Y | 0.72 | 15K | 125 watts | 225 watts | 3757.225434 | |||||
1220 | 975 | 8Y | 0.95 | 15K | 150 watts | 250 watts | 1878.612717 | ||||
1400 | Y | 0.95 | 15K | 150 watts | 250 watts | 2697.495183 | |||||
1625 | Y | 0.95 | 15K | 150 watts | 250 watts | 3131.021195 | |||||
1850 | 4Y | 0.95 | 15K | 150 watts | 250 watts | 3564.547206 | |||||
1230 | 950 | 6Y | 1.175 | 15K | 200 watts | 375 watts | 1830.44316 | ||||
1475 | Y | 1.175 | 15K | 200 watts | 375 watts | 2842.003854 | |||||
1675 | Y | 1.175 | 15K | 200 watts | 375 watts | 3227.360308 | |||||
1950 | 3Y | 1.175 | 15K | 200 watts | 375 watts | 3757.225434 | |||||
1240 | 975 | 4Y | 1.4 | 15K | 300 watts | 550 watts | 1878.612717 | ||||
1400 | Y | 1.4 | 15K | 300 watts | 550 watts | 2697.495183 | |||||
1625 | Y | 1.4 | 15K | 300 watts | 550 watts | 3131.021195 | |||||
1850 | 2Y | 1.4 | 15K | 300 watts | 550 watts | 3564.547206 | |||||
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | #VALUE! |
1409- | 6700 | 1D | 2.25 | 6 | 60K | 800 watts | 1600 watts | 9 volts | 2233.333333 | ||
4500 | 1.5D | 2.25 | 3.8 | 60K | 800 watts | 1600 watts | 14 volts | 1500 | |||
3600 | 1Y | 2.25 | 3.5 | 60K | 800 watts | 1600 watts | 17 volts | 1200 | |||
2400 | 1.5Y | 2.25 | 2 | 60K | 800 watts | 1600 watts | 25 volts | 800 | |||
1820 | 2Y | 2.25 | 1.5 | 60K | 800 watts | 1600 watts | 33 volts | 606.6666667 | |||
1412- | 4875 | 1D | 9.1 | 2.5 | 6 | 60K | 950 watts | 1900 watts | 12 volts | 1625 | |
3300 | 1.5D | 9.1 | 2.5 | 3.2 | 60K | 950 watts | 1900 watts | 18 volts | 1100 | ||
2750 | 1Y | 9.1 | 2.5 | 3 | 60K | 950 watts | 1900 watts | 22 volts | 916.6666667 | ||
1850 | 1.5Y | 9.1 | 2.5 | 2.2 | 60K | 950 watts | 1900 watts | 33 volts | 616.6666667 | ||
1380 | 2Y | 9.1 | 2.5 | 1.1 | 60K | 950 watts | 1900 watts | 44 volts | 460 | ||
1415- | 4100 | 1D | 10.5 | 2.75 | 60K | 1100 watts | 2200 watts | 15 volts | 1366.666667 | ||
2700 | 1.5D | 10.5 | 2.75 | 60K | 1100 watts | 2200 watts | 22 volts | 900 | |||
2200 | 1Y | 10.5 | 2.75 | 0.008 | 2.5 | 60k | 1100 watts | 2200watts | 27 volts | 733.3333333 | |
1500 | 1.5Y | 10.5 | 2.75 | 0.013 | 1.6 | 60k | 1100 watts | 2200watts | 40 volts | 500 | |
1100 | 2Y | 10.5 | 2.75 | 0.024 | 1.1 | 60k | 1100 watts | 2200watts | 55 volts | 366.6666667 | |
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | #VALUE! |
1506- | 9900 | 1D | 6 | 1.8 | 0.0015 | 9 | 60K | 500 watts | 1000 watts | 6 volts | 3300 |
6800 | 1.5D | 6 | 1.8 | 0.0025 | 5 | 60K | 500 watts | 1000 watts | 9 volts | 2266.666667 | |
5500 | 1Y | 6 | 1.8 | 0.003 | 3.2 | 60K | 500 watts | 1000 watts | 12 volts | 1833.333333 | |
5200 | 2D | 6 | 1.8 | 0.004 | 3 | 60K | 500 watts | 1000 watts | 12 volts | 1733.333333 | |
4100 | 2.5D | 6 | 1.8 | 60K | 500 watts | 1000 watts | 15 volts | 1366.666667 | |||
3700 | 1.5Y | 6 | 1.8 | 0.008 | 2.5 | 60K | 500 watts | 1000 watts | 16 volts | 1233.333333 | |
3400 | 3D | 6 | 1.8 | 2.5 | 60K | 500 watts | 1000 watts | 18 volts | 1133.333333 | ||
2900 | 3.5D | 6 | 1.8 | 1.9 | 60K | 500 watts | 1000 watts | 21 volts | 966.6666667 | ||
2780 | 2Y | 6 | 1.8 | 1.7 | 60K | 500 watts | 1000 watts | 22 volts | 926.6666667 | ||
2550 | 4D | 6 | 1.8 | 60K | 500 watts | 1000 watts | 24 volts | 850 | |||
2200 | 2.5Y | 6 | 1.8 | 1.5 | 60K | 500 watts | 1000 watts | 27 volts | 733.3333333 | ||
1850 | 3Y | 6 | 1.8 | 1.4 | 60K | 500 watts | 1000 watts | 33 volts | 616.6666667 | ||
1700 | 6D | 6 | 1.8 | 0.029 | 1.2 | 60K | 500 watts | 1000 watts | 35 volts | 566.6666667 | |
1509- | 6700 | 1D | 7.5 | 2.1 | 0.002 | 6 | 60K | 750 watts | 1500 watts | 9 volts | 2233.333333 |
4500 | 1.5D | 7.5 | 2.1 | 0.004 | 3.8 | 60K | 750 watts | 1500 watts | 13 volts | 1500 | |
3600 | 1Y | 7.5 | 2.1 | 0.004 | 3.5 | 60K | 750 watts | 1500 watts | 17 volts | 1200 | |
3300 | 2D | 7.5 | 2.1 | 4 | 60K | 750 watts | 1500 watts | 18 volts | 1100 | ||
2700 | 2.5D | 7.5 | 2.1 | 0.0082 | 2.5 | 60K | 750 watts | 1500 watts | 22 volts | 900 | |
2400 | 1.5Y | 7.5 | 2.1 | 0.007 | 2 | 60K | 750 watts | 1500 watts | 25 volts | 800 | |
2250 | 3D | 7.5 | 2.1 | 2 | 60K | 750 watts | 1500 watts | 26 volts | 750 | ||
1820 | 2Y | 7.5 | 2.1 | 0.018 | 1.5 | 60K | 750 watts | 1500 watts | 33 volts | 606.6666667 | |
1450 | 2.5Y | 7.5 | 2.1 | 1 | 60K | 750 watts | 1500 watts | 42 volts | 483.3333333 | ||
1100 | 6D | 7.5 | 2.1 | 0.8 | 60K | 750 watts | 1500 watts | 50 volts | 366.6666667 | ||
1512- | 4875 | 1D | 9.9 | 2.4 | 0.002 | 6 | 60K | 1000 watts | 2000 watts | 12.5 volts | 1625 |
3300 | 1.5D | 9.9 | 2.4 | 0.0035 | 3.2 | 60K | 1000 watts | 2000 watts | 18 volts | 1100 | |
2750 | 1Y | 9.9 | 2.4 | 3 | 60K | 1000 watts | 2000 watts | 22 volts | 916.6666667 | ||
2550 | 2D | 9.9 | 2.4 | 0.006 | 2.6 | 60K | 1000 watts | 2000 watts | 24 volts | 850 | |
2050 | 2.5D | 9.9 | 2.4 | 2.3 | 60K | 1000 watts | 2000 watts | 30 volts | 683.3333333 | ||
1850 | 1.5Y | 9.9 | 2.4 | 2.2 | 60K | 1000 watts | 2000 watts | 32 volts | 616.6666667 | ||
1700 | 3D | 9.9 | 2.4 | 0.012 | 1.5 | 60K | 1000 watts | 2000 watts | 35 volts | 566.6666667 | |
1475 | 3.5D | 9.9 | 2.4 | 1.5 | 60K | 1000 watts | 2000 watts | 40 volts | 491.6666667 | ||
1380 | 2Y | 9.9 | 2.4 | 0.015 | 1.1 | 60K | 1000 watts | 2000 watts | 44 volts | 460 | |
1100 | 2.5Y | 9.9 | 2.4 | 60K | 1000 watts | 2000 watts | 54 volts | 366.6666667 | |||
920 | 3Y | 9.9 | 2.4 | 60K | 1000 watts | 2000 watts | 65 volts | 306.6666667 | |||
1515- | 4100 | 1D | 12 | 2.7 | 0.0025 | 5.5 | 60K | 1250 watts | 2000 watts | 14 volts | 1366.666667 |
2700 | 1.5D | 12 | 2.7 | 0.004 | 4.5 | 60K | 1250 watts | 2500 watts | 22 volts | 900 | |
2200 | 1Y | 12 | 2.7 | 0.006 | 3 | 60K | 1250 watts | 2500 watts | 27 volts | 733.3333333 | |
2050 | 2D | 12 | 2.7 | 2.9 | 60K | 1250 watts | 2500 watts | 29 volts | 683.3333333 | ||
1650 | 2.5D | 12 | 2.7 | 0.01 | 2.25 | 60K | 1250 watts | 2500 watts | 36 volts | 550 | |
1500 | 1.5Y | 12 | 2.7 | 0.011 | 1.7 | 60K | 1250 watts | 2500 watts | 40 volts | 500 | |
1360 | 3D | 12 | 2.7 | 0.012 | 1.2 | 60K | 1250 watts | 2500 watts | 44 volts | 453.3333333 | |
1200 | 3.5D | 12 | 2.7 | 60K | 1250 watts | 2500 watts | 50 volts | 400 | |||
1100 | 2Y | 12 | 2.7 | 0.019 | 1.1 | 60K | 1250 watts | 2500 watts | 54 volts | 366.6666667 | |
850 | 2.5Y | 12 | 2.7 | 0.8 | 60K | 1250 watts | 2500 watts | 70 volts | 283.3333333 | ||
725 | 3Y | 12 | 2.7 | 0.7 | 60K | 1250 watts | 2500 watts | 80 volts | 241.6666667 | ||
1518 | 3500 | 1D | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 1166.666667 | |||
2340 | 1.5D | 14.5 | 3.3 | 4.3 | 60K | 1500 watts | 3000 watts | 780 | |||
1900 | 1Y | 14.5 | 3.3 | 4 | 60K | 1500 watts | 3000 watts | 633.3333333 | |||
1750 | 2D | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 583.3333333 | ||||
1400 | 2.5D | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 466.6666667 | ||||
1250 | 1.5Y | 14.5 | 3.3 | 2.2 | 60K | 1500 watts | 3000 watts | 416.6666667 | |||
1167 | 3D | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 389 | ||||
1000 | 3.5D | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 333.3333333 | ||||
950 | 2Y | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 316.6666667 | ||||
760 | 2.5Y | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 253.3333333 | ||||
630 | 3Y | 14.5 | 3.3 | 60K | 1500 watts | 3000 watts | 210 | ||||
1521- | 2900 | 1D | 16.93 | 3.3 | 0.003 | 5.5 | 60K | 1750 watts | 3500 watts | 21 volts | 966.6666667 |
1900 | 1.5D | 16.93 | 3.3 | 0.005 | 3.5 | 60K | 1750 watts | 3500 watts | 31 volts | 633.3333333 | |
1577 | 1Y | 16.93 | 3.3 | 0.008 | 2.2 | 60K | 1750 watts | 3500 watts | 38 volts | 525.6666667 | |
1425 | 2D | 16.93 | 3.3 | 2.5 | 60K | 1750 watts | 3500 watts | 42 volts | 475 | ||
1200 | 2.5D | 16.93 | 3.3 | 2.2 | 60K | 1750 watts | 3500 watts | 50 volts | 400 | ||
1050 | 1.5Y | 16.93 | 3.3 | 0.01 | 1.2 | 60K | 1750 watts | 3500 watts | 57 volts | 350 | |
780 | 2Y | 16.93 | 3.3 | 0.025 | 1 | 60K | 1750 watts | 3500 watts | 75 volts | 260 | |
630 | 2.5Y | 16.93 | 3.3 | 1.2 | 60K | 1750 watts | 3500 watts | 95 volts | 210 | ||
525 | 3Y | 16.93 | 3.3 | 60K | 1750 watts | 3500 watts | 110 volts | 175 | |||
1524 | 2550 | 1D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 850 | |||
1700 | 1.5D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 566.6666667 | ||||
1380 | 1Y | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 460 | ||||
1270 | 2D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 423.3333333 | ||||
1025 | 2.5D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 341.6666667 | ||||
920 | 1.5Y | 19.4 | 4 | 1.5 | 60K | 2000 watts | 4000 watts | 306.6666667 | |||
850 | 3D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 283.3333333 | ||||
725 | 3.5D | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 241.6666667 | ||||
690 | 2Y | 19.4 | 4 | 1 | 60K | 2000 watts | 4000 watts | 230 | |||
550 | 2.5Y | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 183.3333333 | ||||
460 | 3Y | 19.4 | 4 | 60K | 2000 watts | 4000 watts | 153.3333333 | ||||
1527- | 2300 | 1D | 21.8 | 4 | 0.002 | 5 | 60K | 2250 watts | 4500 watts | 26 volts | 766.6666667 |
1500 | 1.5D | 21.8 | 4 | 3.8 | 60K | 2250 watts | 4500 watts | 40 volts | 500 | ||
1250 | 1Y | 21.8 | 4 | 3 | 60K | 2250 watts | 4500 watts | 48 volts | 416.6666667 | ||
1150 | 2D | 21.8 | 4 | 60K | 2250 watts | 4500 watts | 52 volts | 383.3333333 | |||
925 | 2.5D | 21.8 | 4 | 60K | 2250 watts | 4500 watts | 64 volts | 308.3333333 | |||
825 | 1.5Y | 21.8 | 4 | 0.012 | 1.5 | 60K | 2250 watts | 4500 watts | 72 volts | 275 | |
770 | 3D | 21.8 | 4 | 2.2 | 60K | 2250 watts | 4500 watts | 77 volts | 256.6666667 | ||
660 | 3.5D | 21.8 | 4 | 0.019 | 60K | 2250 watts | 4500 watts | 90 volts | 220 | ||
625 | 2Y | 21.8 | 4 | 1.2 | 60K | 2250 watts | 4500 watts | 96 volts | 208.3333333 | ||
500 | 2.5Y | 21.8 | 4 | 0.9 | 60K | 2250 watts | 4500 watts | 120 volts | 166.6666667 | ||
420 | 3Y | 21.8 | 4 | 60K | 2250 watts | 4500 watts | 140 volts | 140 | |||
1704- | 1950 | 1.5Y | 4.8 | 1.55 | 35K | 500 watts | 1000 watts | 20.5 volts | 1300 | ||
1475 | 2Y | 4.8 | 1.55 | 35K | 500 watts | 1000 watts | 27.5 volts | 983.3333333 | |||
1706- | 1950 | 1Y | 5.6 | 1.55 | 0.011 | 2.3 | 35K | 600 watts | 1200 watts | 18.5 volts | 1300 |
1300 | 1.5Y | 5.6 | 1.55 | 0.022 | 1.5 | 35K | 600 watts | 1200 watts | 28.5 volts | 866.6666667 | |
975 | 2Y | 5.6 | 1.55 | 1.1 | 650 | ||||||
1708- | 1425 | 1Y | 6.6 | 0.013 | 35K | 800 watts | 1500 watts | 950 | |||
950 | 1.5Y | 6.6 | 0.026 | 35K | 800 watts | 1500 watts | 633.3333333 | ||||
1710 | 1140 | 1Y | 35K | 1000 watts | 1700 watts | 760 | |||||
760 | 1.5Y | 1.8 | 35K | 1000 watts | 1700 watts | 506.6666667 | |||||
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | |
1902- | 2800 | 1.5Y | 4.4 | 1 | 35K | 300 watts | 600 watts | 12.5 volts | 1866.666667 | ||
2035 | 2Y | 4.4 | 1 | 0.023 | 1.3 | 35K | 300 watts | 600 watts | 17 volts | 1356.666667 | |
1650 | 2.5Y | 4.4 | 1 | 0.032 | 1 | 35K | 300 watts | 600 watts | 21 volts | 1100 | |
1350 | 3Y | 4.4 | 1 | 0.048 | 0.7 | 35K | 300 watts | 600 watts | 26 volts | 900 | |
1175 | 3.5 | 4.4 | 1 | 35K | 300 watts | 600 watts | 29 volts | 783.3333333 | |||
1000 | 4Y | 4.4 | 1 | 0.5 | 35K | 300 watts | 600 watts | 35 volts | 666.6666667 | ||
1905- | 2060 | 1Y | 6.4 | 1.25 | 35K | 600 watts | 1200 watts | 17 volts | 1373.333333 | ||
1350 | 1.5Y | 6.4 | 1.25 | 0.019 | 1.4 | 35K | 600 watts | 1200 watts | 25 volts | 900 | |
1025 | 2Y | 6.4 | 1.25 | 0.025 | 0.9 | 35K | 600 watts | 1200 watts | 34 volts | 683.3333333 | |
865 | 2.5Y | 6.4 | 1.25 | 0.035 | 0.7 | 35K | 600 watts | 1200 watts | 40 volts | 576.6666667 | |
720 | 3Y | 6.4 | 1.25 | 0.07 | 0.6 | 35K | 600 watts | 1200 watts | 48 volts | 480 | |
1907- | 1400 | 1Y | 8.3 | 1.5 | 1.9 | 35K | 900 watts | 1800 watts | 24 volts | 933.3333333 | |
915 | 1.5Y | 8.3 | 1.5 | 0.019 | 1.1 | 35K | 900 watts | 1800 watts | 38 volts | 610 | |
675 | 2Y | 8.3 | 1.5 | 0.03 | 0.7 | 35K | 900 watts | 1800 watts | 50 volts | 450 | |
580 | 2.5Y | 8.3 | 1.5 | 0.04 | 0.7 | 35K | 900 watts | 1800 watts | 60 volts | 386.6666667 | |
480 | 3Y | 8.3 | 1.5 | 0.075 | 0.5 | 35K | 900 watts | 1800 watts | 70 volts | 320 | |
1910- | 1050 | 1Y | 10 | 1.75 | 0.0098 | 1.7 | 35K | 1200 watts | 2400 watts | 33 volts | 700 |
680 | 1.5Y | 10 | 1.75 | 0.02 | 1 | 35K | 1200 watts | 2400 watts | 50 volts | 453.3333333 | |
520 | 2Y | 10 | 1.75 | 0.037 | 0.6 | 35K | 1200 watts | 2400 watts | 67 volts | 346.6666667 | |
432 | 2.5Y | 10 | 1.75 | 0.45 | 35K | 1200 watts | 2400 watts | 81 volts | 288 | ||
360 | 3Y | 10 | 1.75 | 0.4 | 35K | 1200 watts | 2400 watts | 95 volts | 240 | ||
1912- | 825 | 1Y | 12 | 2 | 0.011 | 1.5 | 35K | 1500 watts | 3000 watts | 42 volts | 550 |
532 | 1.5Y | 12 | 2 | 0.027 | 1.1 | 35K | 1500 watts | 3000 watts | 65 volts | 354.6666667 | |
405 | 2Y | 12 | 2 | 0.042 | 0.9 | 35K | 1500 watts | 3000 watts | 85 volts | 270 | |
324 | 2.5Y | 12 | 2 | 0.5 | 35K | 1500 watts | 3000 watts | 108 volts | 216 | ||
270 | 3Y | 12 | 2 | 0.4 | 35K | 1500 watts | 3000 watts | 125 volts | 180 | ||
1915- | 684 | 1Y | 14 | 2.25 | 0.012 | 1.5 | 35K | 1800 watts | 3600 watts | 50 volts | 456 |
450 | 1.5Y | 14 | 2.25 | 0.027 | 0.8 | 35K | 1800 watts | 3600 watts | 77 volts | 300 | |
360 | 2Y | 14 | 2.25 | 0.05 | 0.6 | 35K | 1800 watts | 3600 watts | 95 volts | 240 | |
270 | 2.5Y | 14 | 2.25 | 0.07 | 0.5 | 35K | 1800 watts | 3600 watts | 120 volts | 180 | |
225 | 3Y | 14 | 2.25 | 0.1 | 0.34 | 35K | 1800 watts | 3600 watts | 125 volts | 150 | |
1917- | 590 | 1Y | 16 | 2.6 | 1.5 | 35K | 2100 watts | 4100 watts | 60 volts | 393.3333333 | |
400 | 1.5Y | 16 | 2.6 | 0.9 | 35K | 2100 watts | 4100 watts | 88 volts | 266.6666667 | ||
300 | 2Y | 16 | 2.6 | 0.8 | 35K | 2100 watts | 4100 watts | 115 volts | 200 | ||
240 | 2.5Y | 16 | 2.6 | 0.5 | 35K | 2100 watts | 4100 watts | 145 volts | 160 | ||
200 | 3Y | 16 | 2.6 | 0.4 | 35K | 2100 watts | 4100 watts | 175 volts | 133.3333333 | ||
1920- | 510 | 1Y | 18 | 3 | 1.6 | 35K | 2500 watts | 5000 watts | 70 volts | 340 | |
340 | 1.5Y | 18 | 3 | 35K | 2500 watts | 5000 watts | 103 volts | 226.6666667 | |||
255 | 2Y | 18 | 3 | 35K | 2500 watts | 5000 watts | 140 volts | 170 | |||
200 | 2.5Y | 18 | 3 | 35K | 2500 watts | 5000 watts | 175 volts | 133.3333333 | |||
170 | 3Y | 18 | 3 | 35K | 2500 watts | 5000 watts | 205 volts | 113.3333333 | |||
1924- | 400 | 1Y | 22 | 3.3 | 1.6 | 35K | 3000 watts | 6000 watts | 88 volts | 266.6666667 | |
275 | 1.5Y | 22 | 3.3 | 35K | 3000 watts | 6000 watts | 110 volts | 183.3333333 | |||
200 | 2Y | 22 | 3.3 | 35K | 3000 watts | 6000 watts | 175 volts | 133.3333333 | |||
165 | 2.5Y | 22 | 3.3 | 35K | 3000 watts | 6000 watts | 210 volts | 110 | |||
136 | 3Y | 22 | 3.3 | 35K | 3000 watts | 6000 watts | 260 volts | 90.66666667 | |||
Model | Kv | Y/D | Weight(oz) | Length(in) | Rm(Ω) | Io@10v | Max RPM | Continuous Watts | Surge Watts | Max Volts | |
2215 | 1480 | 1Y | 25 | 3.3 | 0.0022 | 3 | 40K | 2500 watts | 5000 watts | 30 volts | 493.3333333 |
